<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alejandro Cebrian - Blog Oficial &#187; Tecnología</title>
	<atom:link href="http://www.alejandrocebrian.com/blog/categoria/tecnologia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alejandrocebrian.com/blog</link>
	<description>Este es Blog Oficial de Alejandro Cebrián, copywriter creativo</description>
	<lastBuildDate>Sat, 19 Nov 2011 14:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rymble by Simplio</title>
		<link>http://www.alejandrocebrian.com/blog/2011/11/07/rymble-by-simplio/</link>
		<comments>http://www.alejandrocebrian.com/blog/2011/11/07/rymble-by-simplio/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:41:48 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Curiosidades]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1824</guid>
		<description><![CDATA[¿Eres de los que está todo el día chequendo Facebook y Gmail? Tal vez te interese este aparatito&#8230; Con Rymble ya no tendrás que estar todo el comprobando si has recibido nuevas actualizaciones. ¡Él te [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2011/11/07/rymble-by-simplio/' addthis:title='Rymble by Simplio ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>¿Eres de los que está todo el día chequendo Facebook y Gmail?</p>
<p>Tal vez te interese este aparatito&#8230;</p>
<p>Con Rymble ya no tendrás que estar todo el comprobando si has recibido nuevas actualizaciones. ¡Él te lo dirá!</p>
<p><a href="http://www.alejandrocebrian.com/blog/2011/11/07/rymble-by-simplio/"><em>Pinche aquí para ver el vídeo</em></a></p>
<p>Realmente me resulta curioso, aunque personalmente creo que lo rompería de un mazazo a las 2 horas, por pesado&#8230;</p>
<p style="text-align: center;"><a rel="attachment wp-att-1828" href="http://www.alejandrocebrian.com/blog/2011/11/07/rymble-by-simplio/rymble-simplio-social-media-gadget/"><img class="size-full wp-image-1828 aligncenter" title="rymble-simplio-social-media-gadget" src="http://www.alejandrocebrian.com/blog/wp-content/uploads/2011/11/rymble-simplio-social-media-gadget.jpg" alt="" width="600" height="450" /></a></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1824&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2011/11/07/rymble-by-simplio/' addthis:title='Rymble by Simplio ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2011/11/07/rymble-by-simplio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¿Portfolios en papel? Qué tontería.</title>
		<link>http://www.alejandrocebrian.com/blog/2011/02/07/portfolios-en-papel-que-tonteria/</link>
		<comments>http://www.alejandrocebrian.com/blog/2011/02/07/portfolios-en-papel-que-tonteria/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:13:25 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Publicidad]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1621</guid>
		<description><![CDATA[Hoy los portfolios son interactivos. Y el que no sepa cómo se hacen, ya puede darse caña por aprender y subirse al carro&#8230;<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2011/02/07/portfolios-en-papel-que-tonteria/' addthis:title='¿Portfolios en papel? Qué tontería. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Hoy los portfolios son interactivos. Y el que no sepa cómo se hacen, ya puede darse caña por aprender y subirse al carro&#8230;</p>
<p><a href="http://www.alejandrocebrian.com/blog/2011/02/07/portfolios-en-papel-que-tonteria/"><em>Pinche aquí para ver el vídeo</em></a></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1621&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2011/02/07/portfolios-en-papel-que-tonteria/' addthis:title='¿Portfolios en papel? Qué tontería. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2011/02/07/portfolios-en-papel-que-tonteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En 3d, por favor</title>
		<link>http://www.alejandrocebrian.com/blog/2010/10/06/en-3d-por-favor/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/10/06/en-3d-por-favor/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:26:50 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1534</guid>
		<description><![CDATA[Microsoft acaba de presentar Windows 16, la última versión del famoso sistema operativo. Augmented City 3D from Keiichi Matsuda on Vimeo.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/10/06/en-3d-por-favor/' addthis:title='En 3d, por favor ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Microsoft acaba de presentar Windows 16, la última versión del famoso sistema operativo.</p>
<p><iframe src="http://player.vimeo.com/video/14294054?portrait=0&amp;color=ff0179" width="525" height="295" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14294054">Augmented City 3D</a> from <a href="http://vimeo.com/chocobaby">Keiichi Matsuda</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1534&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/10/06/en-3d-por-favor/' addthis:title='En 3d, por favor ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/10/06/en-3d-por-favor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Científicos japoneses crean hologramas que se pueden tocar</title>
		<link>http://www.alejandrocebrian.com/blog/2010/07/28/cientificos-japoneses-crean-hologramas-que-se-pueden-tocar/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/07/28/cientificos-japoneses-crean-hologramas-que-se-pueden-tocar/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:44:54 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1468</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/07/28/cientificos-japoneses-crean-hologramas-que-se-pueden-tocar/' addthis:title='Científicos japoneses crean hologramas que se pueden tocar ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object width="520" height="415"><param name="movie" value="http://www.youtube.com/v/f2jzB-M5yTo&amp;hl=es_ES&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f2jzB-M5yTo&amp;hl=es_ES&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="415"></embed></object></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1468&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/07/28/cientificos-japoneses-crean-hologramas-que-se-pueden-tocar/' addthis:title='Científicos japoneses crean hologramas que se pueden tocar ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/07/28/cientificos-japoneses-crean-hologramas-que-se-pueden-tocar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantástico!!!!</title>
		<link>http://www.alejandrocebrian.com/blog/2010/03/23/fantastico/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/03/23/fantastico/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:10:10 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1334</guid>
		<description><![CDATA[Un músico que improvisa, una webcam y chatroulette&#8230; genial!!<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/03/23/fantastico/' addthis:title='Fantástico!!!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Un músico que improvisa, una webcam y chatroulette&#8230; genial!!</p>
<p><a href="http://www.alejandrocebrian.com/blog/2010/03/23/fantastico/"><em>Pinche aquí para ver el vídeo</em></a></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1334&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/03/23/fantastico/' addthis:title='Fantástico!!!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/03/23/fantastico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Day Looper &#8211; Les Ramens</title>
		<link>http://www.alejandrocebrian.com/blog/2010/03/09/every-day-looper-les-ramens/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/03/09/every-day-looper-les-ramens/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:53:22 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Curiosidades]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1324</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/03/09/every-day-looper-les-ramens/' addthis:title='Every Day Looper &#8211; Les Ramens ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CzQLRPwZjIo&#038;hl=es_ES&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CzQLRPwZjIo&#038;hl=es_ES&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1324&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/03/09/every-day-looper-les-ramens/' addthis:title='Every Day Looper &#8211; Les Ramens ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/03/09/every-day-looper-les-ramens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jugando con fuego&#8230;</title>
		<link>http://www.alejandrocebrian.com/blog/2010/02/25/jugando-con-fuego/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/02/25/jugando-con-fuego/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:59:09 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Arte]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1314</guid>
		<description><![CDATA[Fire with Fire is the latest installation by Isabelle Hayeur, a Montreal-based artist working in the fields related to landscape design and architecture. The installation is located at the Downtown Eastside, the oldest neighbourhood in [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/25/jugando-con-fuego/' addthis:title='Jugando con fuego&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alejandrocebrian.com/blog/2010/02/25/jugando-con-fuego/"><em>Pinche aquí para ver el vídeo</em></a></p>
<p><a href="http://isabelle-hayeur.com/insitu/fire/index_en.html">Fire with Fire</a> is the latest installation by Isabelle Hayeur, a Montreal-based artist working in the fields related to landscape design and architecture. The installation is located at the Downtown Eastside, the oldest neighbourhood in Vancouver in attempt to recall troubled period of Vancouver’s history reminding also of lives lost by the years of homeless, drug use, street prostitution and violence in this area.</p>
<p><em><em>This historic area is infamous for being plagued by social problems due to poverty. Before falling prey to serious urban decay, it has known brighter days, and was even the city’s business hub until the 1980s. Derelict for over twenty years, in more recent ones, it has started to be sought after again. The Downtown Eastside is undergoing a major mutation —witness the newly renovated buildings and the constructions sites that now dot the area.</em></em> <a href="http://isabelle-hayeur.com/insitu/fire/index_en.html">read more..</a><em><em><br />
</em></em></p>
<p><em><em>Fire with Fire</em> has been commissioned by The Vancouver 2010 Cultural Olympiad.<br />
Curator : Marlene Madison.</em></p>
<p>Video projection of 15 minutes playing in continuous loop.<br />
3 Blu-ray players, 3 video projectors.</p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1314&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/25/jugando-con-fuego/' addthis:title='Jugando con fuego&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/02/25/jugando-con-fuego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiencing Information by Stefan Kuzaj + Jochen Winker</title>
		<link>http://www.alejandrocebrian.com/blog/2010/02/25/experiencing-information-by-stefan-kuzaj-jochen-winker/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/02/25/experiencing-information-by-stefan-kuzaj-jochen-winker/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:26:56 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Curiosidades]]></category>
		<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1311</guid>
		<description><![CDATA[…is a collection of projects forming Stefan Kuzaj and Jochen Winker’s barchelor thesis at the Univesity of Applied Sciences Schwabisch Gmund. Quote: There are four essential parts in making abstract information experiencable: information itself, relevant senses, [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/25/experiencing-information-by-stefan-kuzaj-jochen-winker/' addthis:title='Experiencing Information by Stefan Kuzaj + Jochen Winker ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alejandrocebrian.com/blog/2010/02/25/experiencing-information-by-stefan-kuzaj-jochen-winker/"><em>Pinche aquí para ver el vídeo</em></a></p>
<p>…is a collection of projects forming <a href="http://www.stefan-kuzaj.de/">Stefan Kuzaj</a> and <a href="http://jochenwinker.de/">Jochen Winker</a>’s barchelor thesis at the Univesity of Applied Sciences Schwabisch Gmund.</p>
<p>Quote:<br />
<em>There are four essential parts in making abstract information experiencable: information itself, relevant senses, fitting emotion and a direct reference of the presentation to the information. With our method you can not only design fitting media, but also check existing media for its potential. To demonstrate the systematics, we built three interactive installations. By using them you become an interactive diagram in a virtual mirror, cause virtual water-pollution in a water-basin or compare the time you have to work in different countries to buy a big mac or some bread. All of these installations show a different approach of immersive data transfer.</em></p>
<p>Created with <a href="http://www.creativeapplications.net/category/processing/">Processing</a> and <a href="http://www.creativeapplications.net/category/vvvv/">vvvv</a></p>
<p>Vía <a href="http://www.creativeapplications.net/processing/experiencing-abstract-information-by-stefan-kuzaj-jochen-winker/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+creativeapplicationsnet+%28CreativeApplications.Net%29&amp;utm_content=Google+Reader" target="_blank">creativeapplications</a></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1311&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/25/experiencing-information-by-stefan-kuzaj-jochen-winker/' addthis:title='Experiencing Information by Stefan Kuzaj + Jochen Winker ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/02/25/experiencing-information-by-stefan-kuzaj-jochen-winker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google apoya el seguimiento de los JJOO de Invierno</title>
		<link>http://www.alejandrocebrian.com/blog/2010/02/10/google-apoya-el-seguimiento-de-los-jjoo-de-invierno/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/02/10/google-apoya-el-seguimiento-de-los-jjoo-de-invierno/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:01:39 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1292</guid>
		<description><![CDATA[Y para ello ha decidido realizar un street view de montaña y actualizar los 3D de Google Hearth.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/10/google-apoya-el-seguimiento-de-los-jjoo-de-invierno/' addthis:title='Google apoya el seguimiento de los JJOO de Invierno ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Y para ello ha decidido realizar un street view de montaña y actualizar los 3D de Google Hearth.</p>
<p><a href="http://www.alejandrocebrian.com/blog/2010/02/10/google-apoya-el-seguimiento-de-los-jjoo-de-invierno/"><em>Pinche aquí para ver el vídeo</em></a></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1292&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/10/google-apoya-el-seguimiento-de-los-jjoo-de-invierno/' addthis:title='Google apoya el seguimiento de los JJOO de Invierno ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/02/10/google-apoya-el-seguimiento-de-los-jjoo-de-invierno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¿El futuro de las mezclas?</title>
		<link>http://www.alejandrocebrian.com/blog/2010/02/10/el-futuro-de-las-mezclas/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/02/10/el-futuro-de-las-mezclas/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:06:12 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Música]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1290</guid>
		<description><![CDATA[Pinchar mediante realidad aumentada&#8230; Interesante concepto.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/10/el-futuro-de-las-mezclas/' addthis:title='¿El futuro de las mezclas? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Pinchar mediante realidad aumentada&#8230; Interesante concepto.</p>
<p><a href="http://www.alejandrocebrian.com/blog/2010/02/10/el-futuro-de-las-mezclas/"><em>Pinche aquí para ver el vídeo</em></a></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1290&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/10/el-futuro-de-las-mezclas/' addthis:title='¿El futuro de las mezclas? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/02/10/el-futuro-de-las-mezclas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crea tu propio avatar en 3D</title>
		<link>http://www.alejandrocebrian.com/blog/2010/02/01/crea-tu-propio-avatar-en-3d/</link>
		<comments>http://www.alejandrocebrian.com/blog/2010/02/01/crea-tu-propio-avatar-en-3d/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:11:29 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Redes Sociales]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[avatar]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1249</guid>
		<description><![CDATA[El 3d es lo más. El 3D es el último grito. El 3d es la moda. Esto es evidente. Y tú, usuario avezado de la red de redes, puedes&#8230; es más, debes imbuirte de lleno [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/01/crea-tu-propio-avatar-en-3d/' addthis:title='Crea tu propio avatar en 3D ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>El 3d es lo más. El 3D es el último grito. El 3d es la moda.</p>
<p>Esto es evidente. Y tú, usuario avezado de la red de redes, puedes&#8230; es más, debes imbuirte de lleno en este mundo tridimensional tan apasionante (en realidad no es nada tan apasionante, no sé si alguno se ha dado cuenta de que la vida ya es en tres dimensiones de por sí&#8230;).</p>
<p><a rel="attachment wp-att-1251" href="http://www.alejandrocebrian.com/blog/2010/02/01/crea-tu-propio-avatar-en-3d/avatara/"><img class="aligncenter size-full wp-image-1251" title="avatara" src="http://www.alejandrocebrian.com/blog/wp-content/uploads/2010/02/avatara.jpg" alt="" width="450" height="276" /></a></p>
<p>Pero bueno, al lío que me despisto. Hoy te sugiero <a href="http://www.avatara.com/" target="_blank">Avatara</a>, una web con la que podrás crear tu propio avatar animado y subirlo a todos tus perfiles de las redes sociales en las que estás atrapado.</p>
<p>El programa permite seleccionar el género, el color del cabello, de la piel y tipo de textura. Otra opción es subir una imagen para que <a href="http://www.avatara.com/" target="_blank">Avatara</a> pueda adaptarlo y crear un avatar en forma automática.</p>
<p>En todos los casos, cuando tengamos el personaje terminado podremos seleccionarle una animación para determinar el tipo de movimiento que realiza, como bailar, correr, saltar, gritar, hacer señas, etc&#8230; Ale, a disfrutar!</p>
<p><a href="http://www.avatara.com/" target="_blank">Avatara</a></p>
<img src="http://www.alejandrocebrian.com/blog/?ak_action=api_record_view&id=1249&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.alejandrocebrian.com/blog/2010/02/01/crea-tu-propio-avatar-en-3d/' addthis:title='Crea tu propio avatar en 3D ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.alejandrocebrian.com/blog/2010/02/01/crea-tu-propio-avatar-en-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicidad proyectada</title>
		<link>http://www.alejandrocebrian.com/blog/2009/12/09/publicidad-proyectada/</link>
		<comments>http://www.alejandrocebrian.com/blog/2009/12/09/publicidad-proyectada/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:14:22 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Comunicación]]></category>
		<category><![CDATA[Publicidad]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Vídeo]]></category>
		<category><![CDATA[proyecciones]]></category>

		<guid isPermaLink="false">http://www.alejandrocebrian.com/blog/?p=1127</guid>
